company
Company Profile
Name | NAMICS Corporation |
---|---|
Address | 3993 Nigorikawa, Kita-ku, Niigata City, Niigata Prefecture |
Foundation | February 1947 |
Capital | 80 million yen |
Representative | Toshinobu Odajima, President |
Business | Research, development, manufacture and sales of electro-chemical materials |
Sales | 67 billion yen (FY2023) |
Total Employees | 728 (March, 2024) |
R&D expenditure to Sales | 7 per cent (FY2023) |
Sales History
Sales Ratio
Organization Chart
Number of employees
Major Awards
1996 | Received Niigata Prefecture Economic Promotion Prize (sponsored by Niigata Prefecture Exposition Memorial Foundation) |
---|---|
2000 | Received “District Award” in the 34th Medium and Small Business Research Institute Awards (sponsored by Medium and Small Business Research Institute ) |
2001 | Received “Excellence Award” in the technical product category of the 14th SME (small and medium enterprise) High-tech New Product Awards (sponsored by Asahi Foundation for Small and Medium Enterprise Promotion, Nikkan Kogyo Shinbun Ltd., NK Industrial Research Institute) |
2002 | Received “R&D Manager Award” in the 20th SME Outstanding Manager Awards (sponsored by Nikkan Kogyo Shinbun Ltd.) |
2004 | Received “Excellence Award” in the entrepreneur award category of the 14th New Business Awards (sponsored by New Business Conference) |
2005 | Received Niigata Prefecture Technology Prize (sponsored by Niigata Prefecture) |
Received TPM Excellence Prize (second type) (sponsored by Japan Institute of Plant Maintenance) |
|
2006 | Received “Influential Idea Award” in the 31st Invention Awards (sponsored by Japan Society for the Advancement of Inventions, Nikkan Kogyo Shinbun Ltd.) |
Selected as one of 300 energetic and creative SMEs (sponsored by METI) |
|
Received “Most Oustanding Manager Award” in the 24th Outstanding Manager Awards (sponsored by Nikkan Kogyo Shinbun Ltd.) |
|
2007 | Received 2007 Influential Intellectual Property Award for “Advantageous Use of Industrial Property Rights System” (sponsored by Patent Office of METI) |
2008 | Part grand prize “Low permittivity and low dielectric dissipation factor thin film film ADFLEMA” wins “Encouragement prize” (sponsored by Conference for the Promotion of MONODZUKURI / Nikkan Kogyo Shinbun Ltd.) |
2009 | Received “New Office Promotion Award” in the 22nd Nikkei New Office Awards (sponsored by NIKKEI Inc / New Office Promotion Association.) |
2010 | Received the 51st BCS Prize (sponsored by Building Contractors Society) |
2014 | Selected as one of the Global niche company top 100 (GNT company) (sponsored by Ministry of Economy, Trade and Industry) |
2015 | Received the 49th Good Company Award (sponsored by the Medium and Small Business Research Institute) |
2020 | Selected as one of the 2020 Global niche company top 100 (GNT 100) (sponsored by Ministry of Economy, Trade and Industry) |
History
1946 | Foundation |
---|---|
1947 | Company established “Hokuriku Toryo Co., Ltd.,” a manufacturer of general coating materials Toshiaki Odajima, President |
1954 | Commenced development of moisture-proof paint for disc condensers |
1958 | Developed moisture-proof insulating coating material “CERACOAT” |
1964 | Developed insulating paste “OHMCOAT” for resistors. |
1970 | Established silver paste research center(Saitama Prefecture) |
1971 | Developed a silver paste sintering type electro-conductive paste – “HIMEC.” |
1973 | Head Office and all factories transferred to present site (Kita-ku, Niigata City) |
1977 | Toshikazu Odajima appointed as President |
1980 | Ceased production of general coating materials to concentrate exclusively on pastes for electronic parts |
1981 | Commercialized thermoset conductive paste “UNIMEC” |
1984 | Completed cleanroom for high purity insulating paste “CHIPCOAT” used in semi-conductors |
1987 | Developed UV curing type insulating materials |
1996 | Changed name to NAMICS CORPORATION to commemorate 50th anniversary of foundation |
1998 | Established NAMICS Techno Core (now Tsukioka Plant) (Shibata City, Niigata Prefecture) Obtained ISO9001 accreditation |
1999 | Established Yantai NAMICS Electronic Materials Co., Ltd. (China) |
2001 | Obtained QS9000 accreditation |
2003 | Obtained ISO14001 accreditation Established NAMICS TECHNOLOGIES, INC. (U.S.) Established Singapore Office |
2004 | Established NAMICS EUROPE Aps (Denmark) Established NAMICS EUROPE GmbH (Germany) |
2005 | Established office in Osaka (Miyakojima-ku, Osaka City) Established New York office of NAMICS TECHNOLOGIES, INC. (U.S.) |
2006 | Commenced trademark registration and marketing of ADFLEMA Toshikazu Odajima appointed Chairperson and Toshinobu Odajima appointed President Held ceremony to celebrate 60th anniversary of foundation Moved Tokyo office to NAMICS Shinagawa Building (Minato-ku, Tokyo) |
2007 | NAMICS EUROPE Aps merged with NAMICS EUROPE GmbH |
2008 | Acquired DIEMAT Co. which became part of NAMICS GROUP. Built new research center and moved NAMICS Techno Core (Kita-ku, Niigata City) |
2009 | Obtained ISO/TS16949 accreditation |
2011 | Established KOREA NAMICS CO.,LTD. (Korea) Established NAMICS ADFLEMA SITE (Kita-ku, Niigata City) |
2013 | Established SHANGHAI NAMICS CO., LTD.(China) Established Singapore Namics Company Pte. Ltd.(Singapore) Established Taiwan Namics Electronics Co.,Ltd.(Taiwan) Established Namics Taiwan Co., Ltd.(Taiwan) |
2016 | Opened In-House nursery school “Ebigase Nursery School Amic” (Higashi-ku, Niigata-City) |
2017 | Opened New Manufacturing Facility at Headquarters Location (Kita-ku, Niigata City) |
Established NAMICS ASIA Limited(China) | |
Established Hong Kong Namics Co., Ltd.(China) | |
2018 | Obtained IATF16949 accreditation |
2022 | Opened New Administration and Welfare Building at Headquarters Location(Kita-ku, Niigata City) |
2023 | Completed a Headquarters rebuilding project(Kita-ku, Niigata City) |
Started to get into an agricultural business as a new business |